|
Rental FeesCurrent fee schedule effective July 1, 2012.
|
| Service | Hourly Rate |
|---|---|
| ATC Technical Support | $60.00/Hr |
| AV Technician | $50.00/Hr |
| Custodial fee | $68.00/Hr |
| Electrical | $90.00/Hr |
| Grounds Maintenance | $68.00/Hr |
| Life Guard 1:50 ratio | $50.00/Hr |
| On-Site Supervisor | $90.00/Hr |
| Police Officer | $67.00/Hr |
| Student Security Officer | $15.00/Hr |
| Table and chair set up/take down | $68.00/Hr |
| Item | Cost |
|---|---|
| 6 ft table | $5.00 each |
| Folding chairs | $1.00 each |
| 10 ft x 10 ft. Canopy | $20.00 each |
| Grand Piano in Choral Hall A-11 | $100.00/event |
(Three-hour minimum) Hourly Rental Rates
| Room Capacity |
For- Profit Non-Profit |
|---|---|
| Classroom 50 and under | $ 62.00 $ 50.00 |
| Classroom 51-100 | $ 68.00 $ 54.00 |
| Classroom 101- 180 | $ 82.00 $ 66.00 |
| Lecture halls 181 - 320 | $110.00 $ 88.00 |
| Sunken Gardens | $106.00 $ 85.00 |
| Parking Lots | Contact District Police Dept. |
| Main Gym | $137.00 $110.00 |
| Small Gym | $110.00 $ 88.00 |
| Baseball Field | $113.00 $ 90.00 |
| Softball Field | $113.00 $ 90.00 |
| Soccer Field | $113.00 $ 90.00 |
| Tennis Courts (each) | $ 27.00 $ 22.00 |
| Pool | $164.00 $131.00 |
| Diving Well | $164.00 $131.00 |
| Locker Room | $137.00 $110.00 |
Facilities Rental
Contact: Tony Arellano
Building: Administration
Office: 408.864.8333
Cell Phone: 408.595.3472
Fax: 408.864.5454
E-Mail: arellanotony@fhda.edu