|
The principal objective of these programs is employment
or upgrading in an occupation, NOT transfer.
Contact Information
Prerequisite: High school algebra or Mathematics 101.
| Course Requirements | Units | |
|---|---|---|
| ACCT 1A | Financial Accounting I | 4 |
| BUS 20 | Introduction to Business | 4 |
| CIS 15AG & BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 15C | Data Structures | 5 |
| CIS 14 or 24* | Visual Basic (4) or Computer Programming (COBOL) (5) |
4-5 |
| CIS 63 | Systems Design | 4 |
|
CIS 64 |
Data Base Management Systems | 4 |
| CIS 66** | Introduction to Data Communication and Networking | 5 |
| *Select one course from the list below: | ||
| CIS 58 CIS 67A CIS 91 |
Advanced Visual Basic (must have CIS 14) (4) Local Area Networks (4) Business Information Systems (5) |
4-5 |
| Total Units Required | 45-47 | |
| *CIS24A at Foothill may be substituted for these **CIS 15A or 15AG must be taken before CIS 66. CIS 66 must be taken before CIS 67A |
||
| Recommended Course Sequence: | |||
|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| ACCT 1A | BUS 20 | CIS 66 | CIS 64 |
| CIS 15AG | CIS 15BG | CIS 15C | (*CIS 58) |
| (*CIS 91) | CIS 63 | CIS 14 or 24 | (*CIS 67A) |
Prerequisites: Satisfactory score on mathematics placement test or Mathematics 101; Mathematics 105 recommended.
Complete all requirements for the Certificate of Prof. - Business, Programming plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|---|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr | 6th Qtr |
| ACCT 1A | BUS 20 | CIS 66 | CIS 64 | CIS 63 | CIS 14 or 24 |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 14 or 24 | (*CIS 58) | (*CIS 67A or 91) |
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG and BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 15C | Data Structures | 5 |
| CIS 26B | Advanced C Programming | 5 |
| CIS 66 | Introduction to Data Communication and Networking | 5 |
| CIS 70 | Introduction to UNIX | 5 |
| CIS 75A | Internet Concepts and TCP/IP Protocols | 5 |
| CIS 75B | Internet Programming w/ TCP/IP | 5 |
| *Select one course from the list below: | ||
| CIS 31
CIS 67A CIS 67B CIS 21JA CIS 32 or CIS 33 CIS 73 | Operating System Concepts (5)
Local Area Networks (4) Introduction to Wide Area Networking (4) Introduction to 8086/87/88 Assembly Language (5) Adv UNIX (Shell Prog'g) (5) or Prog'g in Perl (5) UNIX Systems Programming (5) |
4-5 |
| Total Units Required | 45-46 | |
| Recommended Course Sequence: | |||
|---|---|---|---|
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 75B |
| CIS 70 | CIS 66 | CIS 26B | (*CIS 31 or 67A or 67B or 21JA or 32 or 33 or 73) |
| CIS 75A | |||
Prerequisites: Satisfactory score on mathematics placement test or Mathematics 101; Mathematics 105 recommended.
Complete all requirements for the Certificate of Prof. - Network Programming plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|---|---|---|---|---|---|
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
5th Qtr |
6th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 26B | CIS 75B | (*CIS 31 or 67A or 67B or |
| CIS 70 | CIS 66 | CIS 75A | *CIS 21JA or 32 or 33 or 73) | ||
Prerequisite: Mathematics 49A or B or four years of high school math, not including Analytic Geometry.
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG and BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 15C | Data Structures | 5 |
| CIS 21JA | Introduction to 8086/87/88 Assembly Language | 5 |
| CIS 31 | Operating System Concepts | 5 |
| CIS 26B | Advanced C Programming | 5 |
| CIS 27 | Programming in C++ | 5 |
| CIS 71 or
CIS 72 |
Structure of Operating Systems (5)
Structure of Compilers (5) |
5 |
| *Select one course from the list below: | ||
| CIS 28
CIS 53 CIS 66 CIS 71 CIS 72 |
Object Oriented Design with C++ (5)
Introduction to Java Programming (5) Introduction to Data Communication and Networking (5) Structure of Operating Systems (5) Structure of Compilers (5) |
5 |
| Total Units Required | 46 | |
| Recommended Course Sequence: | ||||
|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 27 | CIS 71 or 72 |
| CIS 26B | CIS 31 | (*CIS 28 or 53 or 66 or 71 or 72) | ||
| CIS 21JA | ||||
Prerequisites: Satisfactory score on mathematics placement test or Mathematics 101; Mathematics 105 recommended.
Complete all requirements for the Certificate of Proficiency - Systems Programming plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|---|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr | 6th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 26B | CIS 27 | (*CIS 28 or 53 or 66 or |
| CIS 21JA | CIS 31 | CIS 71 or 72 | *CIS 71 or 72) | ||
| Course Requirements | Units | |
|---|---|---|
| CAOS 151G | Hard Disk Management (IBM) | 1 |
| CAOS 102T | Microsoft Windows I (Windows NT/95) | 1 |
| CIS 153 or CIS 66 |
NT Networking Essentials (2) Intro to Data Communication and Networking (5) |
2-5 |
| CIS 91 | Business Information Systems | 5 |
| CIS 156A | Microsoft Windows NT 4.0 Network Administration | 2 |
| CIS 156B | Microsoft Windows NT 4.0 Technical Support | 3 |
| Total Units Required | 14-17 | |
| Course Requirements | Units | |
|---|---|---|
| CAOS 91AG or AH | Word Processing I (WordPerfect or Word for Windows) | 1 1/2 |
| CAOS 91BG or BH | Word Processing II (WordPerfect or Word for Windows) | 1 1/2 |
| CAOS 93AH | Spreadsheet I (Excel IBM) | 2 |
| CAOS 110J | Database I (Access IBM) | 1 |
| CAOS 111J | Database II (Access IBM) | 2 |
| CAOS 130H | Introduction to Business Graphics (Power Point IBM) | 2 |
| CIS 15A or AG | Introduction to Programming Using Pascal or C | 6 |
| CIS 66* | Introduction to Data Communication and Networking | 5 |
| CIS 67A | Local Area Networks | 4 |
| CIS 153 | NT Networking Essentials | 2 |
| CIS 156A | Microsoft Windows NT 4.0 Network Administration | 2 |
| CIS 156B | Microsoft Windows NT 4.0 Technical Support | 3 |
| CNET 111 (at FH) | Personal Computer Construction and Operation | 5 |
| SPCH 70 | Effective Organizational Communication | 3 |
| TECO 61 | Introduction to Technical Communications | 4 |
| *Select one course from the list below: | ||
| BUS 21
CIS 2 CIS 50 CIS 91 |
Business and Society (4)
Computers & Society (4) Introduction to Computers (3) Business Information Systems (5) |
3-5 |
| Total Units Required | 47-49 | |
| *CIS 15A or 15AG must be taken before CIS 66. CIS 66 must be taken before CIS 67A | ||
| Recommended Course Sequence: | |||
|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| CAOS 91AG/AH | CAOS 110J | CIS 153 | CNET 111 |
| CAOS 91BG/BH | CAOS 111J | CIS 156A | CIS 156B |
| CAOS 93AH | CIS 15A or 15AG | TECO 61 | SPCH 70 |
| CIS 66 | CIS 67A | CAOS 130H | |
| (*BUS 21 or CIS 2 or 50 or 91) | |||
Complete all requirements for the Certificate of Proficiency; System Support Services, plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
5th Qtr |
6th Qtr |
|---|---|---|---|---|---|
| CAOS 91AG/AH | CAOS 110J | CIS 15A or 15AG | CIS 66 | CIS 67A | CNET 111 |
| CAOS 91BG/BH | CAOS 111J | CIS 153 | CIS 156A | CIS 156B | |
| CAOS 93AH | CAOS 130H | SPCH 70 | TECO 61 | ||
| (*BUS 21 or CIS 2 or 50 or 91) | |||||
| Counseling Center Admin Bldg 408-864-5400 |
Business & Computer
Systems Division L73A 408-864-8796 |
Center for Career
Opportunities OTI Bldg #3 408-864-5711 |
| De Anza Home Page | CIS Home Page |