|
The principal objective of these programs is employment
or upgrading in an occupation, NOT transfer.
Contact Information
|
Degrees
|
|||
|---|---|---|---|
| Business Programming | Systems Programming | ||
| Certificates | |||
|---|---|---|---|
| Programming in C | Visual Basic Programming | Web Development | UNIX Operating System |
| Programming in JAVA | Programming in PERL | Business Programming | Systems Programming |
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG & BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 26 | CIS 26B Advanced C Programming | 5 |
| Total Units Required | 16 |
| Course Requirements | Units | |
|---|---|---|
| CIS 14A | Visual Basic Programming I | 5 |
| CIS 14B | Visual Basic Programming II | 5 |
| CIS 14C | Visual Basic Programming III | 5 |
| CIS 91 | Business Information Systems | 5 |
| Total Units Required | 20 |
| Course Requirements | Units | |
|---|---|---|
| CAOS 18A | Introduction to UNIX | 4 |
| CAOS 94 or CIS 94 |
Introduction to Internet and World Wide Web | 1 |
| CAOS/ARTS 113A or (CAOS/ARTS 113I and CAOS/ARTS 113Q) |
Web Authoring Software (4) Web Authoring Software I (2) Web Authoring Software II (2) |
4 |
| CIS 15AG or CIS 14A |
Programming/Problem Solving in C (6) Visual Basic Programming I (5) |
5-6 |
| CIS 89A | World Wide Web Page Development | 3 |
| CIS 89C | Client Side Programming with JavaScript | 3 |
| Total Units Required | 20-21 |
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG | Introduction to Programming Using C | 6 |
| CIS 15BG | Intermediate Problem Solving in C | 5 |
| CIS 18A | Introduction to UNIX | 4 |
| CIS 18B | Advanced UNIX Programming | 4 |
| CIS 18C | Shell Programming | 4 |
| Total Units Required | 23 |
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG | Introduction to Programming Using C | 6 |
| CIS 15BG | Intermediate Problem Solving in C | 5 |
| CIS 35A | Introduction to JAVA Programming | 4 |
| CIS 35B | Advanced JAVA Programming | 4 |
| CIS 53 | Distributed Programming in JAVA | 4 |
| Total Units Required | 23 |
| |||||||||||||||||||||
|
| Course Requirements | Units | |
|---|---|---|
| ACCT 1A | Financial Accounting I | 4 |
| BUS 20 | Introduction to Business | 4 |
| CIS 15AG & BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 14A | Visual BasicProgramming I | 5 |
| CIS 15C or 14B |
Data Structures (5) Visual Basic Programming II (5) |
5 |
| CIS 63 | Systems Design | 4 |
|
CIS 64 |
Data Base Management Systems | 4 |
| CIS 66 | Introduction to Data Communication and Networking | 5 |
| *Complete one course from the list below: | ||
| CIS 14C CIS 67A CIS 91 |
Advanced Visual Basic (must have CIS 14B) (5) |
4-5 |
| Total Units Required | 46-47 | |
| Recommended Course Sequence: | |||
|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| ACCT 1A | CIS 14 | CIS 66 | CIS 64 |
| CIS 15AG | CIS 15BG | CIS 15C or 14B | (*CIS 14C) |
| (*CIS 91) | CIS 63 | BUS 20 | (*CIS 67A) |
Prerequisites: Satisfactory score on mathematics placement test or Mathematics 101; Mathematics 105 recommended.
Complete all requirements for the Certificate of Prof. - Business, Programming plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|---|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr | 6th Qtr |
| ACCT 1A | BUS 20 | CIS 66 | CIS 64 | CIS 63 | (*CIS 67A or 91) |
| CIS 15AG | CIS 15BG | CIS 14A | CIS 14B or 15C | (*CIS 14C) | |
| Course Requirements | Units | |
|---|---|---|
| CIS 15AG and BG | Programming/Problem Solving in C (6,5) | 11 |
| CIS 15C | Data Structures | 5 |
| CIS 21JA | Introduction to 8086/87/88 Assembly Language | 5 |
| CIS 31 | Operating System Concepts | 5 |
| CIS 26B | Advanced C Programming | 5 |
| CIS 27 | Programming in C++ | 5 |
| CIS 18A | Introduction to UNIX | 4 |
| *Complete one course from the list below: | ||
|
CIS 28 |
Object Oriented Design with C++ (5) Introduction to Java Programming (4) Introduction to Data Communication and Networking (5) Advanced UNIX (4) |
4-5 |
| Total Units Required | 44-45 | |
| Recommended Course Sequence: | ||||
|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 27 | (*CIS 28 or 35A or 66 or 18B) |
| CIS 18A | CIS 21JA | CIS 26B | CIS 31 | |
Prerequisites: Satisfactory score on mathematics placement test or Mathematics 101; Mathematics 105 recommended.
Complete all requirements for the Certificate of Proficiency - Systems Programming plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|---|---|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 5th Qtr | 6th Qtr |
| CIS 15AG | CIS 15BG | CIS 15C | CIS 26B | CIS 27 | (*CIS 28 or 35A or 66 or 18B) |
| CIS 18A | CIS 21JA | CIS 31 | |||
| Course Requirements | Units | |
|---|---|---|
| CAOS 91AG or AH | Word Processing I (WordPerfect or Word for Windows) | 1 1/2 |
| CAOS 91BG or BH | Word Processing II (WordPerfect or Word for Windows) | 1 1/2 |
| CAOS 93AH | Spreadsheet I (Excel IBM) | 2 |
| CAOS 110J | Database I (Access IBM) | 1 |
| CAOS 111J | Database II (Access IBM) | 2 |
| CAOS 130H | Introduction to Business Graphics (Power Point IBM) | 2 |
|
CIS 14 or |
Visual Basic
(4) Visual Basic (4) |
4-6 |
| CIS 66* | Introduction to Data Communication and Networking | 5 |
| CIS 67A | Local Area Networks | 4 |
| CIS 153 | NT Networking Essentials | 2 |
| CIS 156A | Microsoft Windows NT 4.0 Network Administration |
2 |
| CIS 156B | Microsoft Windows NT 4.0 Technical Support | 3 |
| CNET 111 (at FH) | Personal Computer Construction and Operation | 5 |
| SPCH 70 | Effective Organizational Communication | 3 |
| TECO 61 | Introduction to Technical Communications | 4 |
| *Complete one course from the list below: | ||
| BUS 21 CIS 2 CIS 50 CIS 91 |
Business and Society (4) Computers & Society (4) Introduction to Computers (3) Business Information Systems (5) |
3-5 |
| Total Units Required | 45-49 | |
| *CIS 15A or 15AG must be taken before CIS 66. CIS 66 must be taken before CIS 67A | ||
| Recommended Course Sequence: | |||
|---|---|---|---|
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| CAOS 91AG/AH | CAOS 110J | CIS 153 | CNET 111 |
| CAOS 91BG/BH | CAOS 111J | CIS 156A | CIS 156B |
| CAOS 93AH | CIS 14 or 15AG | TECO 61 | SPCH 70 |
| CIS 66 | CIS 67A | CAOS 130H | |
| (*BUS 21 or CIS 2 or 50 or 91) | |||
Complete all requirements for the Certificate of Proficiency; System Support Services, plus the additional General Education requirements.
| Recommended Course Sequence: | |||||
|
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
5th Qtr |
6th Qtr |
|---|---|---|---|---|---|
| CAOS 91AG/AH | CAOS 110J | CIS 14 or 15AG | CIS 66 | CIS 67A | CNET 111 |
| CAOS 91BG/BH | CAOS 111J | CIS 153 | CIS 156A | CIS 156B | |
| CAOS 93AH | CAOS 130H | SPCH 70 | TECO 61 | ||
| (*BUS 21 or CIS 2 or 50 or 91) | |||||
| Counseling Center Admin Bldg 408-864-5400 |
Business & Computer Systems Division L73A 408-864-8796 |
Center for Career Opportunities OTI Bldg #3 408-864-5711 |
| De Anza Home Page | 2002-2003 Degree Info | CIS Home Page |